Obtaining a Connection
Go to your sales point or agency with your complete file or complete the form online
Documents to be provided:
Customer-company/enterprise
1 site plan
1 written application on the company’s/enterprise’s headed paper indicating either the registry number, the taxpayer’s number or the registration number in the register of associations for corporate persons
Customer-administration
1 site plan
1 written application indicating either the registry number or the taxpayer’s number.
Timeframe for issue of a connection estimate is 05 days from the date of registration of the Customer’s request.
• Timeframe for issue of a connection estimate is 05 days and the validity of connection estimate is 90 days from its date of issue.
• The execution timeframe for Low Voltage connection is:
o 05 working days in urban areas
o 15 working days in rural areas
• The timeframe for the installation of meters on existing connections following payment of consumption deposit is:
o 03 working days for urban areas
o 05 working days for rural areas
NB: State organs shall also pay estimates.
Price schedule or list for a Low Voltage connection (Excluding Tax) :
| TYPE DE BRANCHEMENT | COÛT (FCFA) |
| Low Cost Supplementary Meter Board (Single Phase) | 20.350 |
| First Class (A and B) Supplementary Meter Board (Single Phase) | 27.279 |
| Low Cost Installation (Single Phase) | 29.559 |
| Second Class (A and B) Supplementary Meter Board (Three phase) | 42.309 |
| First class (A and B) Installation (Single Phase) | 47.934 |
| Second Class (A and B) Installation (Three phase) | 88.973 |
NB: The total cost of connection may vary depending on the distance between the network and the supply point (additional cable and pole)
Cost of low cost connection :
| Former Cost | New Cost | |
| Subscription 5 A | 9.000 FCFA HT | 5.300 FCFA HT |
| Subscription 10 A | 19.565 FCFA HT | 9.290 FCFA HT |
NB: Connection and subscription requests are already operational via the online agency: MyEasyLight
Coût d'un abonnement (Monophasé) :
| Type d'Abonnement | Puissance souscrite | Ampérage (A) | Montant des Avances sur Consommations (FCFA) |
| MONOPHASE (2 Fils) | 0.66 | 3 | 5 300 |
| 1.1 | 5 | 5 300 | |
| 2.2 | 10 | 9 290 | |
| 3.3 | 15 | 29 840 | |
| 4.4 | 20 | 40 110 | |
| 5.5 | 25 | 50 385 | |
| 6.6 | 30 | 60 655 | |
| 7.7 | 35 | 70 930 | |
| 8.8 | 40 | 81 200 | |
| 9.9 | 45 | 91 475 | |
| 11 | 50 | 102 680 | |
| 12.1 | 55 | 112 020 | |
| 13.2 | 60 | 122 295 |
Coût d'un abonnement (Triphasé) :
| Type d'Abonnement | Puissance souscrite | Ampérage (A) | Montant des Avances sur consommations ( FCFA) |
TRIPHASE ( 4 Fils) |
3.3 | 5 | 29 840 |
| 6.6 | 10 | 60 655 | |
| 9.9 | 15 | 91 475 | |
| 13.2 | 20 | 122 295 | |
| 16.5 | 25 | 153 110 | |
| 19.8 | 30 | 183 930 | |
| 26.4 | 40 | 245 565 | |
| 33 | 50 | 307 205 | |
| 39.6 | 60 | 368 840 | |
| 46.2 | 70 | 430 475 | |
| 49.5 | 75 | 461 295 | |
| 52.8 | 80 | 492 115 | |
| 59.4 | 90 | 553 750 | |
| 66 | 100 | 615 385 | |
| 82.5 | 125 | 769 480 |
Coût indicatif HT des ouvrages de distribution :
| OUVRAGES | COÛT (Hors Taxe) |
| Ligne Moyenne Tension monophasée | 7.500.000 FCFA/KM |
| Ligne Moyenne Tension triphasée aérienne en bois | 15.000.000 FCFA/KM |
| Ligne Moyenne Tension triphasée aérienne en métallique | 20.000.000 FCFA/KM |
| Ligne Moyenne Tension souterraine | 40.000.000 FCFA/KM |
| Poste de distribution type H 61 | 5.000.000 FCFA |
| Poste de distribution Monophasé | 3.000.000 FCFA |
| Poste distribution cabine (desserte) | 30.000.000 FCFA |
| Poste de livraison Moyenne Tension | 55.000.000 FCFA |
| Pole Mounted Recloser (Disjoncteur HTA) | 15.000.000 FCFA |
NB : un devis détaillé est établi après descente sur le terrain de nos experts.
NB : La validité d’un devis de branchement est de 90 jours à compter de sa date d’établissement


